Airport ID: | K0A0 |
Update Time (UTC): | 22/01/2021 12:54 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 240 |
Temperature (°C): | 3.4 |
Dew Point (°C): | 3.4 |
Humidity (%): | 100 |
Altimeter (inHg): | 30.06 |
Density Altitude (Feet): | |
Visibility (Miles): | M1/4 |
Clouds (Hundreds of feet): | OVC002 |
Present Weather: | FG |
METAR: | METAR K0A0 221250Z AUTO 00000KT M1/4SM FG OVC002 03/03 A3006 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.