Airport ID: | K0A0 |
Update Time (UTC): | 26/02/2021 01:07 |
Wind Speed (Knots): | 11 |
Wind Direction (Magnetic): | 260 |
Temperature (°C): | 15.6 |
Dew Point (°C): | -17 |
Humidity (%): | 9.8 |
Altimeter (inHg): | 29.97 |
Density Altitude (Feet): | 05700 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR K0A0 260105Z AUTO 27009G16KT 10SM CLR 16/M17 A2997 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.